17 & 24	ORG	1	1101163725871
18 & 25	ORG	1	1101163725871
4-H	ORG	6	1101163199525	1101163920951	1101163073040	1101162787191	1101163424838	1101162880756
4-H Champion Red & White Nick Groth	ORG	1	1101162949663
4-H Group	ORG	1	1101163852388
6240 & 6240P�Food	ORG	1	1101163288338
81st Armor Brigade	ORG	1	1101243315373
81st Brigade	ORG	1	1101163938951
A&W	ORG	1	1101242876979
A&W/KFC	ORG	1	1101243491046
A.	ORG	2	1101163001789	1101163110431
A. Board	ORG	1	1101163288338
A. Early Learning Center	ORG	1	1101163288338
AAP	ORG	1	1101163886904
ACL	ORG	1	1101162882225
ACLU	ORG	1	1101162709002
ACS	ORG	1	1101162687439
AFL-CIO	ORG	2	1101243249513	1101242678947
AHS	ORG	22	1101163889170	1101163702308	1101163939436	1101162623437	1101163794340	1101163655870	1101163795356	1101163252385	1101162708502	1101163775825	1101163214479	1101163342119	1101163477338	1101163391807	1101163661823	1101162966273	1101163425104	1101163341619	1101243336217	1101162949132	1101243006199	1101163253588
AHS Apple Bowl	ORG	1	1101163308494
AHS Coach Glenn Braman	ORG	1	1101162769488
AHS Drama Club	ORG	2	1101163268541	1101163685620
AHS Knowledge Bowl	ORG	1	1101163308494
AHS Senior Class Parent Booster Club	ORG	1	1101163128915
ALS Evergreen Chapter	ORG	2	1101163045774	1101163072805
AM VETS Post	ORG	1	1101162687439
AMT	ORG	1	1101242722978
APHIS	ORG	3	1101242897151	1101162541092	1101243444577
ASB	ORG	6	1101162862771	1101163073508	1101163252150	1101163044055	1101162965773	1101242384148
ASB Fund	ORG	1	1101163020102
Academic Progress	ORG	1	1101163019617
Action	ORG	3	1101163392150	1101163073508	1101163776059
Advisory Committee	ORG	1	1101242745182
Advisory Committee for Foreign Animal and Poultry Diseases	ORG	1	1101243314341
African Americans	ORG	1	1101242898151
Ag	ORG	1	1101163199525
Ag Building	ORG	1	1101163429135
Ag Health Laboratories, Inc.	ORG	1	1101243512030
Agency	ORG	1	1101243314341
Agricultural Statistics Service	ORG	1	1101163686839
Agriculture	ORG	4	1101243314341	1101243467858	1101243532593	1101243532358
Agriculture Department	ORG	1	1101163018612
Agriculture Organization	ORG	1	1101243469311
Air Force	ORG	2	1101163251369	1101162506170
Al Collins Graphic Design School	ORG	1	1101243402983
Al Qaeda	ORG	1	1101242585681
Al-Quaeda	ORG	1	1101242765510
Alamogordo	ORG	2	1101243117496	1101243095965
Alaska Airlines	ORG	1	1101162880990
Alcoholics Anonymous	ORG	1	1101163758652
Alderwood Police	ORG	32	1101162488733	1101242473945	1101163308025	1101163655339	1101243424483	1101242810619	1101163214197	1101242385523	1101242452711	1101163905764	1101162879631	1101243181966	1101243030012	1101163356447	1101163868294	1101163374885	1101163904561	1101242429133	1101162690611	1101163889404	1101163794887	1101163373432	1101242586384	1101163775075	1101163393385	1101163214479	1101163072508	1101163503854	1101631275108	1101242497446	1101163758902	1101163504557
Alderwood police	ORG	3	1101243271888	1101162504873	1101163161541
Alderwood's Christian Reformed Church	ORG	1	1101163427463
Alderwood's El Valle Restaurant	ORG	1	1101242635212
Alderwood's Fairway Restaurant	ORG	1	1101243445780
Alderwood's Lincoln Avenue Family Medicine Center	ORG	1	1101162879631
Alderwood's Snipes Mountain Restaurant	ORG	1	1101162769191
Alderwood's St. Joseph Church	ORG	1	1101163144291
Alderwood's Sunny Spot Restaurant	ORG	2	1101163019852	1101242636712
Alliance	ORG	2	1101163886904	1101162688423
Alliance of Angels	ORG	1	1101243030246
Allied Arts Association	ORG	1	1101243072871
Allied Arts Association Art Center	ORG	1	1101163110696
Allied Arts Center	ORG	1	1101163574541
Allied Arts Council of Yakima	ORG	1	1101162948382
Allied Arts Council of Yakima Valley	ORG	2	1101163497416	1101163574541
Allied Arts Gallery	ORG	2	1101163851779	1101243072871
Alpha Zeta	ORG	1	1101162863724
Altered Image Productions	ORG	1	1101162948382
Alvarez	ORG	1	1101162641281
Am-Vets Post	ORG	1	1101162788441
AmVets Post	ORG	7	1101162966023	1101163128665	1101163794622	1101163268260	1101163477932	1101163922264	1101162981210
AmeriCorp	ORG	1	1101162879631
American Academy of Pediatrics	ORG	1	1101163886904
American Angus Association	ORG	1	1101163920951
American Association	ORG	1	1101243293654
American Association of University Women	ORG	1	1101163503619
American Cancer Association	ORG	1	1101162523405
American Cancer Society	ORG	4	1101162490436	1101163340900	1101163340400	1101243533312
American Cancer Society Golf Tournament	ORG	1	1101162687439
American Civil Liberties Union	ORG	1	1101162709002
American College Test	ORG	1	1101162904116
American College Theatre Festival	ORG	1	1101163163447
American College of Graduate Medical Education	ORG	1	1101162965273
American Heart Association	ORG	1	1101163323385
American Institution of Chemical Engineers	ORG	1	1101163503619
American Junior Academy of Science	ORG	1	1101243293654
American Law Institute	ORG	1	1101242721760
American Legion	ORG	2	1101242497446	1101163575775
American Lung Association	ORG	2	1101163444463	1101242634462
American Motocross Association Amateur	ORG	1	1101162964241
American Nuclear Society	ORG	1	1101163503619
American Oil Company	ORG	1	1101162863724
American Red Cross	ORG	5	1101162948382	1101163520244	1101162452451	1101163289807	1101163702824
American Society of Mechanical Engineers	ORG	1	1101163503619
American Society of Newspaper	ORG	1	1101163215291
American Theater Service	ORG	1	1101163252385
American Veterinary Medical Association	ORG	2	1101243469546	1101163905529
American Veterinary Medication Association	ORG	1	1101163905529
Anderson Equipment Company	ORG	1	1101163921248
Andrew Stitler & Les Bender	ORG	1	1101162949913
Andrew Stitler & Pete Veliz	ORG	1	1101162949913
Andrus & Roberts	ORG	1	1101242941448
Andrus and Roberts Produce Company	ORG	1	1101162964773
Anglo	ORG	1	1101163269416
Animal Plant Health Inspection Service	ORG	1	1101162541092
Animal and Plant Health Inspection Service	ORG	6	1101242897151	1101243533077	1101243314341	1101162541092	1101243444577	1101163905529
Animals ( PETA )	ORG	1	1101243469077
Anitoch University	ORG	1	1101163004789
Annaka Erickson 2	ORG	1	1101162949663
Apex Winery	ORG	1	1101163341385
Apple Bowl	ORG	1	1101163308494
Appropriations Committee	ORG	1	1101163776793
Arlington National Cemetery	ORG	1	1101162964538
Arlington School District	ORG	1	1101162981695
Army	ORG	2	1101163661823	1101163938951
Army Air Corps	ORG	1	1101163888935
Army Commendation	ORG	1	1101631275108
Army Corps	ORG	1	1101242963292
Army Depot	ORG	1	1101163444463
Arthur H. Jones Elementary School	ORG	1	1101243249779
Arthur H. Jones School	ORG	1	1101243423748
Arthur H. Jones School Teacher	ORG	1	1101242384148
Artz-Fox Elementary School	ORG	10	1101163198838	1101243490046	1101163197619	1101163443994	1101162881990	1101163215525	1101243029527	1101163759699	1101163614291	1101162506405
Artz-Fox Elementary School Principal Julie Schmick	ORG	2	1101163686370	1101163636901
Artz-Fox Elementary School para-educator Teresa St. George	ORG	1	1101163834169
Assembly of God Church	ORG	1	1101163852388
Assistant Police	ORG	1	1101242384148
Associated Press	ORG	1	1101242452461
Associated Student Body	ORG	1	1101163073508
Associated Student Body Fund	ORG	2	1101162902913	1101163044055
Associates	ORG	2	1101163637713	1101163308494
Associates Realtors	ORG	2	1101163340900	1101163340400
Association	ORG	8	1101243490046	1101163852029	1101243467858	1101243556468	1101243337295	1101163427463	1101163272885	1101243293654
Association of Washington Business	ORG	13	1101162605515	1101242678712	1101242406461	1101242898151	1101162623703	1101162522889	1101162688423	1101163478729	1101243337060	1101162880990	1101163230979	1101163044289	1101242765979
Athletic	ORG	1	1101162949132
Athletic Advisory Committee	ORG	1	1101163308494
Athletic Advisory Council	ORG	1	1101163573713
Athletic Club	ORG	3	1101163161228	1101163215525	1101163253588
Athletic/Activities Advisory Council	ORG	1	1101163252150
Attending Barry University	ORG	1	1101163072274
Auto Mania	ORG	1	1101163559338
Ayutla's Family Restaurant	ORG	1	1101162505920
B.	ORG	2	1101163001789	1101163110431
BBQ	ORG	1	1101163234416
BBQ GOLDENDALE	ORG	1	1101162691376
BBQ Works	ORG	1	1101163023617
BGL	ORG	1	1101163836435
BMX	ORG	1	1101163234416
BR	ORG	1	1101162949913
BSE	ORG	32	1101243338500	1101243533077	1101243314341	1101162541092	1101243511796	1101243444577	1101243513015	1101243424217	1101243512780	1101243469546	1101243381483	1101243533827	1101243491280	1101243532358	1101243381248	1101163018612	1101243336748	1101163905529	1101243532593	1101243379764	1101243469311	1101243250013	1101243315873	1101163729371	1101243534062	1101243467858	1101163556822	1101163852951	1101243337295	1101243468092	1101243380483	1101243534343
BSE America	ORG	1	1101242384726
BYU	ORG	1	1101243117496
BaaBaa & Company	ORG	1	1101162949663
Bailey Clown College	ORG	1	1101162452967
Bank	ORG	10	1101242766447	1101242831682	1101243314654	1101243423452	1101242832932	1101163868294	1101163356447	1101163323385	1101163214197	1101242385523
Bank of America	ORG	1	1101243315373
Banner Bank	ORG	3	1101163728636	1101163637401	1101243512311
Banner Bank of Washington	ORG	7	1101162966023	1101163128665	1101163794622	1101163268260	1101163477932	1101163922264	1101162981210
Barn Restaurant	ORG	8	1101242518821	1101162966023	1101163128665	1101163794622	1101163268260	1101163477932	1101163922264	1101162981210
Barnard R. Christiansen Post	ORG	7	1101162966023	1101163128665	1101163794622	1101163268260	1101163477932	1101163922264	1101162981210
Barrel	ORG	1	1101162642047
Barrett Business Services	ORG	1	1101242496242
Barry University	ORG	1	1101163178760
Bauerle & Cook	ORG	1	1101162687439
Bears	ORG	3	1101163216322	1101163251916	1101242614806
Beauty Academy	ORG	2	1101163794106	1101162452967
Beck	ORG	1	1101163701792
Becomingan	ORG	1	1101163887717
Beebe	ORG	1	1101163085368
Beef Association	ORG	2	1101242384726	1101243337295
Bell & Bridges CPA	ORG	1	1101162687439
Bellamy Brothers	ORG	1	1101162862990
Ben Comer ( MA )	ORG	1	1101162949913
Bengals	ORG	1	1101163519775
Benham Gallery	ORG	1	1101163497416
Benton Rural Electric	ORG	1	1101163477635
Benton Wine & Food Park	ORG	1	1101163198369
Berg Electric	ORG	1	1101163478963
Best Ball Jeff Bender & Bob Hall	ORG	1	1101162949913
Best Western Grape Vine Inn	ORG	1	1101242497446
Best Western Grapevine Inn	ORG	1	1101162540358
Best Western Motel	ORG	1	1101242614337
Bethany Presbyterian Church	ORG	2	1101242563790	1101242679416
Better Service	ORG	1	1101162642281
Bickleton High School	ORG	3	1101163852388	1101163287775	1101163252650
Bickleton Presbyterian Church	ORG	3	1101163287775	1101163252650	1101162806317
Bickleton School Board	ORG	1	1101163044055
Bickleton School District	ORG	2	1101163044055	1101162641766
Bieber Bros.	ORG	2	1101163728636	1101162687439
Big Bend Community College	ORG	3	1101163233900	1101243402264	1101243072871
Big Bird	ORG	1	1101163144025
Bilingual	ORG	1	1101242635212
Bill Bank	ORG	9	1101242766447	1101243314654	1101242497446	1101243423452	1101163868294	1101163356447	1101163214197	1101163072508	1101242385523
Biotech Lab	ORG	1	1101243338500
Black Rock Creek Golf Course Board	ORG	1	1101242745182
Black Rock Creek Golf Course PGA Professional Jeff Bender	ORG	1	1101162949913
Black Rock Creek PGA	ORG	1	1101242518821
Blehyl Farm Service	ORG	1	1101163921248
Blessed Sacrament Catholic Church	ORG	5	1101163869310	1101162452451	1101243160012	1101243315123	1101163162978
Blessed Sacrament Church	ORG	1	1101163180447
Blessed Sacrement Catholic Church	ORG	1	1101242962308
Blue Moon Bar & Grill	ORG	1	1101163341150
Blue Mountain Community College	ORG	1	1101162605749
Blueline	ORG	1	1101162949366
Blues	ORG	1	1101242406461
Board	ORG	19	1101242657619	1101163020102	1101162881272	1101243006433	1101163340400	1101163757902	1101163161228	1101163163213	1101243228107	1101162641766	1101163109696	1101163776559	1101162688970	1101242517805	1101163144541	1101163340900	1101163108478	1101162505451	1101243358748
Board for Yakima Valley Community College	ORG	1	1101163145009
Board of Adjustment	ORG	6	1101243138731	1101242899120	1101242918339	1101243138543	1101242745182	1101242406976
Board of Adjustment Board	ORG	1	1101242808401
Board of County	ORG	1	1101243272357
Bob Girard & Dean Jorgenson	ORG	1	1101162949913
Bob Girard & James Rogers	ORG	1	1101162949913
Bob Greene & Kirk Komstadius ( MA )	ORG	1	1101162949913
Bobby	ORG	1	1101163357697
Boeing	ORG	8	1101163574010	1101243423748	1101162523405	1101242766682	1101242564305	1101163852388	1101162880990	1101163230979
Boeing Company	ORG	1	1101243556468
Boise State University	ORG	1	1101163085368
Bonneville Power Administration	ORG	1	1101242586665
Border League	ORG	1	1101163504088
Boston University	ORG	1	1101162948851
Bothel	ORG	1	1101243533312
Bovine Spongiform Encephalopathy	ORG	2	1101162541092	1101163556822
Bovine Spongiform Encephalophathy	ORG	1	1101243534343
Bowker guestof Heritage College	ORG	1	1101163497416
Boynton Laboratories	ORG	8	1101163595600	1101163356450	1101243338500	1101163840166	1101163018612	1101163977242	1101163356500	1101163356001
Boynton Laboratories Press Release	ORG	1	1101240332919
Boynton Labs	ORG	2	1101163018612	1101240332919
Breakfast Club	ORG	1	1101163686370
Bremerton High School	ORG	1	1101163503619
Breyer State University	ORG	1	1101243402498
Brian's Pourhouse Restaurant	ORG	1	1101162948382
Bridge Club Meets Thursdays	ORG	7	1101162966023	1101163128665	1101163794622	1101163268260	1101163477932	1101163922264	1101162981210
Brigham Young University	ORG	2	1101243117496	1101243095965
Brisco School	ORG	1	1101243160012
British Parliament	ORG	1	1101163637401
Broadway Dance Center	ORG	1	1101163357463
Brotherhood	ORG	1	1101163595994
Brown's Les Schwab Tire Company	ORG	1	1101242384148
Bruins	ORG	1	1101162948851
Brush	ORG	2	1101243117496	1101243095965
Building Division	ORG	1	1101162964773
Bureau of Indian Affairs	ORG	1	1101242897667
Burger	ORG	2	1101163234885	1101243491046
Burger Ranch Restaurant	ORG	1	1101243533593
Burke & Joe Herber	ORG	1	1101162787910
Bush Administration	ORG	1	1101162507155
Bush administration	ORG	4	1101242722978	1101242808698	1101162524451	1101242897901
Business	ORG	1	1101162469717
Business Dave Plesha	ORG	5	1101163358525	1101162881272	1101163461838	1101163002539	1101163253354
C.A. Michel	ORG	1	1101163461322
CAVIES Rabbit Fitting & Showing 4-H Novice Gold	ORG	1	1101162949663
CCD	ORG	2	1101163144291	1101243160012
CERB	ORG	1	1101162540123
CIA	ORG	2	1101162964538	1101242809401
CJD	ORG	2	1101243338500	1101240332919
CLEVELAND LEE MITCHELL CLEVELAND LEE MITCHELL Cleveland Lee �Cleve� Mitchell	ORG	1	1101163574010
CNA	ORG	1	1101163019383
COG	ORG	3	1101163409838	1101242919120	1101243030012
CPR	ORG	6	1101163851513	1101163794887	1101163638401	1101163702824	1101162643125	1101163356447
CPS	ORG	1	1101163234650
CSI	ORG	1	1101162522623
CSP	ORG	1	1101162863959
CSR	ORG	1	1101162687439
CSU	ORG	1	1101242963292
CWI Security	ORG	2	1101163340900	1101163340400
CWP	ORG	1	1101163233666
CWU	ORG	4	1101163074212	1101162788441	1101162709236	1101162691376
CWU Student Union Building	ORG	1	1101163375119
CWU's Orchesis Dance Company	ORG	1	1101163375119
Cadet	ORG	1	1101162643125
Calendar	ORG	1	1101162624171
California State University	ORG	2	1101162453889	1101243073809
Calvary Baptist Church	ORG	2	1101242787244	1101162769722
Calvary Ladies Society	ORG	1	1101162687439
Calvary Lutheran Church	ORG	3	1101163852029	1101163612135	1101163043586
Calvary Lutheran School	ORG	3	1101162787676	1101162687439	1101163612135
Calvin College Presidential Scholarship	ORG	1	1101163233900
Calvin Jordan Associates	ORG	1	1101243007136
Camano Chapel	ORG	1	1101163444463
Camano Island School District	ORG	1	1101162981695
Camano-Stanwood School District	ORG	1	1101163004789
Camp	ORG	1	1101163289557
Canadian BSE	ORG	1	1101163729371
Canadian Food Inspection Agency	ORG	2	1101163905529	1101243491280
Cancer Society	ORG	1	1101242679416
Candidate School	ORG	1	1101243533312
Capdau Charter School	ORG	1	1101162605515
Capdau Middle School	ORG	1	1101162605515
Capital Projects Fund	ORG	1	1101163044055
Career	ORG	1	1101163461572
Caregiver Support Group	ORG	5	1101162966023	1101163128665	1101163268260	1101163477932	1101162981210
Carl L. Stevens Senior Center	ORG	2	1101243248294	1101162691376
Carnation Company	ORG	2	1101163390822	1101163390072
Carnation Milk	ORG	1	1101163390822
Carolina Panthers	ORG	2	1101162623203	1101163776325
Carroll College	ORG	1	1101163233900
Cascade Analytical, Inc.	ORG	1	1101243512030
Catholic Church	ORG	1	1101242498164
Catholic Diocese	ORG	1	1101242497211
Catholic Family Services	ORG	1	1101242497211
Cattlefeeders Association	ORG	1	1101163852951
Cattleman	ORG	1	1101163852029
Cemetery Board	ORG	1	1101163574010
Center	ORG	1	1101163288338
Center for Latino Farmers	ORG	1	1101162642281
Center of Animal Health and Food Safety	ORG	1	1101243512780
Centerpoint Language Services	ORG	1	1101162641766
Centers for Disease Control	ORG	1	1101162539420
Central Intelligence Agency	ORG	1	1101163558635
Central Washington Humane Society	ORG	1	1101163127181
Central Washington PGA Pro- Am Series	ORG	1	1101163922764
Central Washington State University	ORG	1	1101243512311
Central Washington University	ORG	12	1101163074212	1101163085368	1101162966273	1101162788441	1101162709236	1101163556525	1101242940948	1101163308494	1101243006199	1101163325275	1101163323072	1101162691376
Central Washington University's Orchesis Dance Company	ORG	1	1101163375119
CeriStar, Inc.	ORG	1	1101243117496
Chad Stotz	ORG	2	1101163215807	1101162949913
Chamber	ORG	4	1101163340900	1101163340400	1101163462557	1101163001554
Chamber of Commerce	ORG	33	1101242407742	1101163497088	1101163127915	1101163108993	1101163323385	1101243118512	1101163428635	1101162879397	1101243007636	1101163760168	1101163288572	1101163325275	1101163356947	1101162805067	1101163215807	1101163146822	1101162540358	1101162507155	1101162982664	1101163921545	1101243556468	1101163323572	1101163393385	1101163110431	1101163656573	1101163306947	1101163520244	1101242614103	1101242384148	1101243161950	1101242830682	1101242498164	1101163308494
Chamber of Commerce Board	ORG	1	1101163043821
Chamber of Commerce Committee	ORG	1	1101163109696
Chamber of Commerce Kathy Corliss	ORG	1	1101162687032
Chamber of Commerce Outstanding Youth	ORG	1	1101163391807
Chemical Company	ORG	1	1101163938951
Chicago Bears	ORG	1	1101163044289
Chicago Bulls	ORG	1	1101163251635
Chicago Historical Institute	ORG	1	1101162539655
Chief Kamiakin Elementary School	ORG	20	1101163460588	1101163269416	1101163197619	1101163836435	1101163592729	1101243007918	1101163702824	1101163323385	1101163072508	1101163214479	1101162624171	1101243029230	1101162688970	1101163575072	1101163339885	1101163409104	1101162504873	1101163613557	1101243249044	1101163288057
Chief Kamiakin Elementary School Principal	ORG	1	1101163288807
Chief Kamiakin Elementary School Principal Kieth Miller	ORG	1	1101163356947
Child Protective Services Foster Child Program	ORG	1	1101163234650
Children's Hospital	ORG	4	1101163834403	1101243445780	1101163044805	1101162624171
Children�s Hospital	ORG	1	1101162623937
China Grove Restaurant	ORG	1	1101162879397
Chocolate	ORG	3	1101163833669	1101163775825	1101163725871
Chris Melendrez	ORG	1	1101163938951
Christa McAuliffe Academy	ORG	1	1101163180197
Christian Brothers	ORG	1	1101163409104
Christian Elementary School	ORG	4	1101243248294	1101163775309	1101243358514	1101163045071
Christian FFA	ORG	1	1101162949663
Christian High School	ORG	23	1101242744682	1101163002304	1101163306213	1101163392150	1101163686136	1101163002539	1101163794887	1101163777028	1101163127915	1101243052809	1101163638401	1101163287775	1101163637401	1101243270310	1101243402764	1101163163447	1101162863256	1101163703292	1101163869544	1101163728152	1101162707799	1101162787910	1101163358291
Christian High School Class	ORG	1	1101163233900
Christian Reform Church	ORG	1	1101163002304
Christian Reformed Church	ORG	5	1101163520244	1101163686136	1101163146822	1101163127915	1101163460854
Christian School	ORG	3	1101242986558	1101243182966	1101243533312
Chukar Cherries	ORG	1	1101163701792
Chukar Cherry Company Inc.	ORG	1	1101163701792
Church	ORG	14	1101162523405	1101163390822	1101242766682	1101242496946	1101163073977	1101163233900	1101163390072	1101163461572	1101162966523	1101162863724	1101243512311	1101243533312	1101163162978	1101242385820
Church Advisory Board	ORG	1	1101163574010
Church Briefs	ORG	1	1101163460854
Chuter, Inc.	ORG	1	1101242962308
Cinco de Mayo Court	ORG	1	1101163393385
Circle	ORG	1	1101163178994
Citizens Utility Alliance	ORG	1	1101242586665
City	ORG	47	1101243338500	1101243162184	1101243006433	1101162688673	1101163905264	1101243117496	1101163358760	1101242810619	1101242564821	1101163775825	1101243358264	1101243489577	1101163085368	1101243337060	1101162642891	1101242808932	1101163760168	1101243181966	1101162686673	1101163939920	1101163870045	1101242519790	1101163390822	1101242961808	1101242918339	1101242473477	1101163590416	1101242429430	1101243292638	1101163661840	1101242855417	1101243511327	1101242876245	1101163656573	1101163595494	1101242766447	1101242941683	1101163306447	1101242386054	1101163145009	1101243029527	1101163776793	1101243161950	1101242430180	1101242743385	1101242452180	1101163725871
City Council	ORG	115	1101242766213	1101242809682	1101163127447	1101243162184	1101163390588	1101243030730	1101163127915	1101243117496	1101242745182	1101243423983	1101242385523	1101242406742	1101163128665	1101242940152	1101163356713	1101242941183	1101163922264	1101162981210	1101242407492	1101243249044	1101242386320	1101162453186	1101243050855	1101162469951	1101163234885	1101243577859	1101243402030	1101163595494	1101243074309	1101242766447	1101163853185	1101163793856	1101163045305	1101243073559	1101243160715	1101242386554	1101242920558	1101242788244	1101163409838	1101242407742	1101163636667	1101242384461	1101242939886	1101163887717	1101163776559	1101242808401	1101163043821	1101242854917	1101163289322	1101242919120	1101163939920	1101163109462	1101243358748	1101243423217	1101242518821	1101242809916	1101163477932	1101242678228	1101163904092	1101242941448	1101242855932	1101243314654	1101163795122	1101243358045	1101242430883	1101243117246	1101242475414	1101243116559	1101163045539	1101162433811	1101243511077	1101242876979	1101243401326	1101242451711	1101243007636	1101243073106	1101163870045	1101163306213	1101242453570	1101242743650	1101242942511	1101163575072	1101243007136	1101162470201	1101163289807	1101163613557	1101243051840	1101243116793	1101242406226	1101163110196	1101243338029	1101243490296	1101242497211	1101243424483	1101243227372	1101163017765	1101243095965	1101163793294	1101163686605	1101163356450	1101163794622	1101163268260	1101242962074	1101163836903	1101242831682	1101163888138	1101162903647	1101242833151	1101242406976	1101242876245	1101242786744	1101242497446	1101243401545	1101163759934	1101243161950
City Council Agenda	ORG	2	1101163001789	1101163110431
City Council Briefs	ORG	12	1101242809166	1101243338264	1101243314904	1101242586384	1101242919823	1101243181966	1101243030012	1101243005964	1101242962792	1101242657134	1101242429133	1101162903381
City Council Chambers	ORG	1	1101162966023
City Council admonishes Angel	ORG	1	1101163888435
Civil Service Commission	ORG	1	1101242810619
Clark College	ORG	1	1101163085368
Clarkston Fire Department	ORG	1	1101163504088
Class	ORG	2	1101243139934	1101163252385
Classic Knights Car Club	ORG	3	1101163268541	1101242985121	1101163686136
Clean Air Authority	ORG	1	1101162980929
Clear Lake Camp	ORG	1	1101243182966
Clerical Workers	ORG	1	1101162623703
Clinton Administration	ORG	1	1101162522889
Clinton administration	ORG	2	1101242585681	1101242587399
Clown	ORG	1	1101162452967
Club	ORG	5	1101162981445	1101242678712	1101162468686	1101242963292	1101162982898
Club SADD	ORG	2	1101163702308	1101163393385
Co. Jewelry Design Gallery	ORG	1	1101163701792
Coast Guard	ORG	2	1101242679416	1101163162978
Coca Cola Co.	ORG	1	1101163852029
Coca-Cola Company	ORG	1	1101243490046
College	ORG	2	1101163519775	1101163179932
College Board	ORG	1	1101163374150
College of Environment and Life Sciences at USC	ORG	1	1101243338500
College of Veterinary Medicine	ORG	1	1101162769191
Color Guard	ORG	1	1101162687439
Colorado Springs, Co.	ORG	1	1101163110196
Colorado State University	ORG	1	1101162769191
Columbia Basin College	ORG	3	1101162966273	1101243052809	1101163595994
Columbia Basin Community College	ORG	4	1101163231244	1101163180447	1101163215525	1101242496946
Columbia Center Vision Clinic	ORG	1	1101243073809
Columbia Gorge Community College	ORG	1	1101163085368
Columbia Law University	ORG	1	1101162506170
Columbus Scholarship Fund	ORG	2	1101163110696	1101163198369
Colville High School	ORG	1	1101162488733
Combined Joint Task Force	ORG	1	1101163462791
Commerce Department	ORG	1	1101163230979
Commerce and Labor Committee	ORG	1	1101243118231
Commercial Workers Union	ORG	1	1101242678947
Commission	ORG	9	1101242765510	1101242451711	1101242854448	1101631275108	1101243446045	1101242810619	1101242406976	1101243381717	1101242635212
Committee	ORG	4	1101243094512	1101162786926	1101242634462	1101162947866
Communities Regional Forum	ORG	1	1101162641766
Community	ORG	1	1101163461572
Community Accountability Board	ORG	2	1101242745182	1101163940154
Community Advisory Committee	ORG	1	1101163729840
Community Calendar	ORG	4	1101162966023	1101163128665	1101163268260	1101162981210
Community Center	ORG	20	1101162966023	1101163074212	1101243007918	1101163636667	1101242385007	1101242657134	1101163793294	1101163214479	1101162624171	1101242385523	1101163776559	1101243029230	1101163128665	1101243030246	1101162904553	1101243007136	1101242854917	1101162981210	1101162707799	1101243030012
Community Center Planning Committee	ORG	1	1101163161541
Community College	ORG	1	1101243052809
Community Concert Association	ORG	2	1101163574775	1101162539655
Community Economic Revitalization Board	ORG	1	1101162540123
Community Health	ORG	7	1101162966023	1101163128665	1101163794622	1101163268260	1101163477932	1101163922264	1101162981210
Community Hospital	ORG	42	1101162490436	1101162452686	1101243116559	1101163045774	1101162687439	1101163072805	1101163852388	1101163636667	1101243052809	1101163793294	1101163323072	1101163776559	1101163428635	1101163128665	1101163019383	1101163340900	1101163794622	1101162904553	1101163268260	1101243446514	1101162786926	1101163128915	1101163922264	1101162863256	1101162981210	1101163461088	1101162879631	1101163325275	1101162966023	1101163477932	1101163340400	1101163889404	1101243052340	1101163234885	1101163729840	1101163375354	1101163520244	1101162504873	1101243073559	1101162707799	1101163308494	1101242586149
Community Hospital Association	ORG	1	1101163144541
Community Hospital Auxiliary	ORG	1	1101162469201
Community Learning Center	ORG	1	1101163409104
Compass High School	ORG	1	1101242430180
Compass High School Teacher	ORG	1	1101242384148
Concordia University	ORG	1	1101163308494
Congress	ORG	19	1101243116293	1101162902663	1101242406461	1101242585681	1101163427463	1101242788947	1101162506170	1101243072590	1101163558635	1101242453320	1101162966273	1101163019852	1101243160247	1101162880990	1101163230979	1101162964538	1101242587399	1101162622968	1101163793559
Conservation Security Program	ORG	1	1101162863959
Constitution Party of Yakima	ORG	1	1101162622734
Consumer Credit Counseling Services	ORG	1	1101163519307
Consumers Union Consumer Policy Institute	ORG	1	1101243444577
Contract	ORG	1	1101242745182
Cornerstone Assembly	ORG	1	1101163044539
Cornerstone Assembly of God Church	ORG	1	1101163072508
Corp.	ORG	1	1101243205591
Corps	ORG	1	1101243381717
Corps of Discovery	ORG	2	1101162642047	1101163424838
Corps of Volunteers	ORG	1	1101162642047
Corrected & Placed	ORG	1	1101163145009
Couer d'Alene High School	ORG	1	1101163197104
